Details
Raleigh's Retroglide iE sports classic retro styling with a modern, technological twist. A classically styled aluminum frame is morphed with a pedal-assist motor that helps you go farther, faster, and with less effort. Whenever you need a boost, the Currie Electro-Drive Centerdrive motor lets you zip along at up to 20 miles per hour, for up to 35 miles!. Sturdy wheels, and a smooth-shifting 7-speed drivetrain to help on the hills, the Retroglide iE is ready for endless cruising. Keeping with the throwback theme, there's a springer seat for superb comfort on every adventure, fat balloon tires, cool fenders, and a stamped Raleigh chain guard to add to the classy looks.
Specs
Frame | AL-6061 Aluminum, Comfort Geometry |
---|---|
Fork | High Tensile Steel w/Fender Mounts |
Motor Specs | Currie Electro-Drive Centerdrive 350W |
Drive System | LCD multi-functional display |
Battery Type/Weight | 48V Lithium-ion, 8.7Ah, 417Wh |
Range on Full Charge | 16-35 miles |
Max. Assisted Speed | 20 mph (32 kph) |
Rims/Wheels | Weinmann XTB26 Double Wall 36h |
Hubs | Modus 36h w/QR |
Tires | Kenda 26x2.25", 30TPI |
Crankset | Centerdrive |
Chainring | 42T |
Rear Derailleur | Shimano Altus |
Rear Cogs | Shimano 7spd (12-32t) |
Shifters | Shimano SL-TX50 7spd |
Brakes | Tektro Linear Pull |
Handlebars | Alloy 25.4, W:630mm |
Tape/Grips | Raleigh Grips |
Stem | Alloy quill, 80mm |
Saddle | Velo Raleigh |
Seatpost | Alloy 27.2x350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Medium | 791964538264 | 14-17-6070 | 210000128760 |